| < Example.7 > House in Nerima |
![]() |
| Architectual Memo | |
| Title | House in Nerima |
| Location | Nakamura Nerima-ku Tokyo |
| Ground scale | 293.16 mxm |
| House scale | total : 247.02 mxm 1F : 148.40 mxm 2F : 98.62 mxm |
| Cost | about 100 million yen (1,000,000 US dollars) |
| Completion day | May 2002 |
| Episode | It was at 1999 that I met the customer for the first time. At that time, I made the plan of the house many times. However, the madam had already contracted to another design company. I was talking chiefly with the husband. Because the husband liked me and my company. Two years passed. I received the report. Please make a new plan in the report early. I was surprised. The madam broke down with the design company that had contracted. I made a new plan in a hurry. And, I was able to meet the madam in those days. However, the madam did not admit me. I was not able to talk with the madam for 30 minutes. The madam sometimes said that she would want another designer. It was one sketch that changed the situation. After having drawn the sketch, the madam admitted me for the first time. The time having been given by the madam was very made a short. However, I learnt the madam's image in a short term. One sketch achieved the house in Nerima. |
Click the following photo and drawing. You can see the detail.
There is Japanese version on part.
|
|
|||
|
|
|||
(Japanese version) |
(Japanese version) |
This work has the photograph collection. Please see the following.
Photo Collection "House in Nerima"
| The Designer`s House Advice Top Page Deens Japan Friendship Site Top Page Deens Wonder Japan Deens Group Top Page |
|
|